<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kennith :: Blog</title>
	<atom:link href="http://kennithleung.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kennithleung.com</link>
	<description>Code hard, play hard.</description>
	<lastBuildDate>Mon, 10 Oct 2011 16:33:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Netflix kills Qwikster</title>
		<link>http://kennithleung.com/blog/2011/10/10/netflix-kills-qwikster/</link>
		<comments>http://kennithleung.com/blog/2011/10/10/netflix-kills-qwikster/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 16:33:49 +0000</pubDate>
		<dc:creator>Kennith</dc:creator>
				<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://kennithleung.com/?p=660</guid>
		<description><![CDATA[Netflix just killed Qwikster. A split that never really happened. You can read about them here. I think it is good for Netflix. The customers clearly don&#8217;t like it. Instead of stubbornly launched something the Netflix executives saw fit, they listened to the customers. Good for Netflix.]]></description>
			<content:encoded><![CDATA[<p>Netflix just killed Qwikster. A split that never really happened. </p>
<p>You can read about them <a href="http://allthingsd.com/20111010/qwikster-is-gonester-netflix-kills-its-dvd-only-business-before-launch/" target="_blank">here</a>. </p>
<p>I think it is good for Netflix. The customers clearly don&#8217;t like it. Instead of stubbornly launched something the Netflix executives saw fit, they listened to the customers. </p>
<p>Good for Netflix.</p>
]]></content:encoded>
			<wfw:commentRss>http://kennithleung.com/blog/2011/10/10/netflix-kills-qwikster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remembering Steve Jobs</title>
		<link>http://kennithleung.com/blog/2011/10/06/remembering-steve-jobs/</link>
		<comments>http://kennithleung.com/blog/2011/10/06/remembering-steve-jobs/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 16:03:40 +0000</pubDate>
		<dc:creator>Kennith</dc:creator>
				<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://kennithleung.com/?p=653</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://images.apple.com/stevejobs/images/t_title.png" title="steve jobs" class="alignnone" width="500" height="117" /></p>
]]></content:encoded>
			<wfw:commentRss>http://kennithleung.com/blog/2011/10/06/remembering-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Magazines</title>
		<link>http://kennithleung.com/blog/2011/07/31/technology-magazines/</link>
		<comments>http://kennithleung.com/blog/2011/07/31/technology-magazines/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 22:56:47 +0000</pubDate>
		<dc:creator>Kennith</dc:creator>
				<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://kennithleung.com/?p=647</guid>
		<description><![CDATA[Do you subscribe to any technology magazines or just read about technology online?]]></description>
			<content:encoded><![CDATA[<p>Do you subscribe to any technology magazines or just read about technology online?</p>
]]></content:encoded>
			<wfw:commentRss>http://kennithleung.com/blog/2011/07/31/technology-magazines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ Experience #1</title>
		<link>http://kennithleung.com/blog/2011/06/30/google-experience-1/</link>
		<comments>http://kennithleung.com/blog/2011/06/30/google-experience-1/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 16:41:24 +0000</pubDate>
		<dc:creator>Kennith</dc:creator>
				<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://kennithleung.com/?p=648</guid>
		<description><![CDATA[Yes, Google+ has a really nice interface. It does has good control on privacy issue. When I post anything to their profile, I can choose which circle (group) I want to share with. I think Google+ can make this feature more obvious by letting user know when a user post something for a first time [...]]]></description>
			<content:encoded><![CDATA[<p><img src="https://ssl.gstatic.com/s2/oz/intl/en-US/images/google+109x34-fa9a11c753b2c23cc507d15d7c2089ab.png" alt="google+ logo" /></p>
<p>Yes, Google+ has a really nice interface. It does has good control on privacy issue. When I post anything to their profile, I can choose which circle (group) I want to share with. </p>
<p>I think Google+ can make this feature more obvious by letting user know when a user post something for a first time by letting them aware of this option. Instead of putting &#8220;Your Circle&#8221; meaning everyone in the circle list, let user choose at the very first post they do. </p>
<p><img alt="" src="https://lh5.googleusercontent.com/-02y9JethLdQ/TgylN-nJwwI/AAAAAAAABDU/5ZVWfBmgblU/s400/googleplussharecircle.png" title="google+ circle setting" class="aligncenter" width="400" height="156" /></p>
]]></content:encoded>
			<wfw:commentRss>http://kennithleung.com/blog/2011/06/30/google-experience-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social @ Traditional Newspaper</title>
		<link>http://kennithleung.com/blog/2011/05/31/social-traditional-newspaper/</link>
		<comments>http://kennithleung.com/blog/2011/05/31/social-traditional-newspaper/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 04:38:36 +0000</pubDate>
		<dc:creator>Kennith</dc:creator>
				<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://kennithleung.com/?p=637</guid>
		<description><![CDATA[I am probably one of the rare people in my generation that still read traditional newspaper. I just cannot resist the about $1 a week deal from LA Times for a year. I started off with the weekend only because I really want the coupons on Sunday. After 2 months of subscription, LA Times generously [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="https://lh5.googleusercontent.com/-QsXXHc7AyXE/TeVSujQBEzI/AAAAAAAAA3k/qFFI7MczooA/s400/IMG_20110531_134123.jpg" title="LA Times" class="alignnone" width="500" height="300" /></p>
<p>I am probably one of the rare people in my generation that still read traditional newspaper.</p>
<p>I just cannot resist the about $1 a week deal from LA Times for a year. I started off with the weekend only because I really want the coupons on Sunday. After 2 months of subscription, LA Times generously offer to extend the delivery to daily. How can I say no to such deal?</p>
<p>Now I can read the news off from my computer screen. It gives my eyes a break from reading codes and email off the bright LCD screen. I enjoy reading on paper, but I don&#8217;t enjoy that if I read an interesting article, I have to go several steps for me to share it with my friends. </p>
<p>In order to share it with my friends on the article I read on the paper, I have to:<br />
1. type in latimes.com into the browser.<br />
2. search for the article I am looking for to share.<br />
3. copy the url.<br />
4. paste it facebook/email/twitter.</p>
<p>The step #2 is the most annoying. </p>
<p>What if LA Times can embed a QR code in their article? So I can just scan the QR code from my cell phone and immediately I can email/twitter/facebook to my friends?</p>
<p>Instead of searching for this <a href="http://www.latimes.com/business/la-fi-lazarus-20110531,0,1622097.column">article</a>, I can just snap this QR code directly from the newspaper with my smart phone?</p>
<p><img alt="" src="https://lh5.googleusercontent.com/-4ANV-qCu63A/TeVWwN_P8GI/AAAAAAAAA3o/GNYcLyAjb5E/s144/qrcode.png" title="LA Times QR Code" class="aligncenter" width="144" height="144" /></p>
<p>This might be the easiest for LA Times to do now to make their traditional newspaper sociable before everyone start reading their news on Kindle or tablet. </p>
]]></content:encoded>
			<wfw:commentRss>http://kennithleung.com/blog/2011/05/31/social-traditional-newspaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Reminder to a Startup</title>
		<link>http://kennithleung.com/blog/2011/05/23/a-reminder-to-a-startup/</link>
		<comments>http://kennithleung.com/blog/2011/05/23/a-reminder-to-a-startup/#comments</comments>
		<pubDate>Tue, 24 May 2011 05:05:11 +0000</pubDate>
		<dc:creator>Kennith</dc:creator>
				<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://kennithleung.com/?p=629</guid>
		<description><![CDATA[I read the following quotes somewhere, but I don&#8217;t remember the exact word. They are meaningful to those who are working on a startup. 1. You are nothing until you have a product shipped. 2. Do not dream of anyone to invest in your startup until you have a product shipped. 3. Get used to [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://home.officesnapshots.com/wp-content/uploads/yapb_cache/hos6.2q1gevp6exgko0oo0gokwoko8.bc67xig3hwgk4kog4so80ssks.th.jpeg" title="single coder" class="alignnone" width="500" height="375" /></p>
<p>I read the following quotes somewhere, but I don&#8217;t remember the exact word. They are meaningful to those who are working on a startup.</p>
<p>1. You are nothing until you have a product shipped.<br />
2. Do not dream of anyone to invest in your startup until you have a product shipped.<br />
3. Get used to do everything yourself because no one will help you until you prove you can make a product.<br />
4. If you want to be successful, get your hands on every detail of your product.<br />
5. No successful entrepreneur spend their relax time watching TV. </p>
<p>In another word, let&#8217;s ship a product. </p>
<p>Watch out, 6/1/2011.   </p>
]]></content:encoded>
			<wfw:commentRss>http://kennithleung.com/blog/2011/05/23/a-reminder-to-a-startup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running records</title>
		<link>http://kennithleung.com/blog/2011/05/02/running-records/</link>
		<comments>http://kennithleung.com/blog/2011/05/02/running-records/#comments</comments>
		<pubDate>Tue, 03 May 2011 03:47:37 +0000</pubDate>
		<dc:creator>Kennith</dc:creator>
				<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://kennithleung.com/?p=625</guid>
		<description><![CDATA[Week n: 1.83 miles in 19:02 minutes Week n+1: 1.91 miles in 19:49 minutes Week n+2: 1.93 miles in 19:00 minutes. Week n+1 was pretty bad&#8230;]]></description>
			<content:encoded><![CDATA[<p>Week n: 1.83 miles in 19:02 minutes<br />
Week n+1: 1.91 miles in 19:49 minutes<br />
Week n+2: 1.93 miles in 19:00 minutes.</p>
<p>Week n+1 was pretty bad&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://kennithleung.com/blog/2011/05/02/running-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nexus S OTA Update Days Counter</title>
		<link>http://kennithleung.com/blog/2011/04/29/nexus-s-ota-update-days-counter/</link>
		<comments>http://kennithleung.com/blog/2011/04/29/nexus-s-ota-update-days-counter/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 00:38:00 +0000</pubDate>
		<dc:creator>Kennith</dc:creator>
				<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://kennithleung.com/?p=622</guid>
		<description><![CDATA[I am a proud owner of Nexus S. I was excited about the Nexus S update announcement. I was so eager to receive the update. So far, I have not receive neither the 2.3.3 update nor the 2.3.4 update. I am not upset, but I am just curious how long will it take to receive [...]]]></description>
			<content:encoded><![CDATA[<p>I am a proud owner of Nexus S. I was excited about the Nexus S update announcement. I was so eager to receive the update. </p>
<p>So far, I have not receive neither the 2.3.3 update nor the 2.3.4 update. I am not upset, but I am just curious how long will it take to receive the OTA update. </p>
<p>I know I can update it manually, but the page was created for my curiosity on how long it will take to receive an update via OTA.</p>
<p><a href="http://jonah.selfip.org/nexussupdatedayscounter.php">Days Counter</a></p>
<p>Update: got the update!</p>
]]></content:encoded>
			<wfw:commentRss>http://kennithleung.com/blog/2011/04/29/nexus-s-ota-update-days-counter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google I/O 2011</title>
		<link>http://kennithleung.com/blog/2011/04/07/google-io-2011/</link>
		<comments>http://kennithleung.com/blog/2011/04/07/google-io-2011/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 16:24:18 +0000</pubDate>
		<dc:creator>Kennith</dc:creator>
				<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://kennithleung.com/?p=618</guid>
		<description><![CDATA[Well, I could not get the ticket nor able to get in with the Last Call for Google I/O with my Chrome Challenge, but it does not stop me from watching Google I/O live from my comfortable desk.]]></description>
			<content:encoded><![CDATA[<p>Well, I could not get the <a href="http://twitter.com/#!/vicgundotra/status/34680121109516288">ticket</a>  nor able to get in with the <a href="https://sites.google.com/site/lastcallforio2011/Home">Last Call for Google I/O</a> with my <a href="http://kennithleung.com/googleio/chrome-googleio.html">Chrome Challenge</a>, but it does not stop me from watching Google I/O live from my comfortable desk.</p>
<p><script src="http://www.google.com/events/io/2011/static/js/iobadge.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://kennithleung.com/blog/2011/04/07/google-io-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Succeed in Mobile Wallet NFC</title>
		<link>http://kennithleung.com/blog/2011/03/16/succeed-in-mobile-wallet-nfc/</link>
		<comments>http://kennithleung.com/blog/2011/03/16/succeed-in-mobile-wallet-nfc/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 04:32:17 +0000</pubDate>
		<dc:creator>Kennith</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://kennithleung.com/?p=616</guid>
		<description><![CDATA[I just read an article from TC that it is difficult to change the payment habit. Yes, I agree, partially. It is going to be difficult to change something that has already wired in our brain about payment. Couple years ago, I had a American Express ExpressPay key chain. I went to 7-11 to use [...]]]></description>
			<content:encoded><![CDATA[<p>I just read an <a href="http://techcrunch.com/2011/03/16/mobile-wallet-nfc-overhyped/">article</a> from TC that it is difficult to change the payment habit. </p>
<p>Yes, I agree, partially. </p>
<p>It is going to be difficult to change something that has already wired in our brain about payment. Couple years ago, I had a American Express ExpressPay key chain. I went to 7-11 to use this key chain to pay for the soda. The 7-11 had the equipment already for use at that time, when I use this key chain to pay for easy payment, I was stopped by the cashier and he started to investigate my ExpressPay key chain. It was not the only time, I had the same treatment the second time I used the ExpressPay key chain. After that, I just stopped using the key chain because it actually took longer time than using a credit card or even cash. (Maybe that&#8217;s why American Express stopped the ExpressPay payment only has in short stint because the merchants were just not ready by training their employee.)</p>
<p>However, NFC payment is successful in other countries. For example, Hong Kong uses the NFC equipped card name <a href="http://en.wikipedia.org/wiki/Octopus_card">Octopus</a> for payment. It is so widely popular now. I think Google or Apple can learn the lesson from the success story in Hong Kong.</p>
<p><a href="http://en.wikipedia.org/wiki/Octopus_card">Octopus card </a> started by the MTR. It is the popular transportation system in Hong Kong. There were a lot of people in Hong Kong using it daily. A lot of people carry the card with them everyday. They will not leave the house without them. People see the convenient of the card, then it spread across to the bus system, then it continue to spread to the fast food restaurants, then it continue to grow. </p>
<p>The lesson learnt from Hong Kong is to start changing payment method in some place that people are using it daily and using it because it is necessary to them. </p>
<p>US is a diverse place. The way east coast people live maybe different from the way west coast people live. Take California as example, people are used to taking trains in Northern California while people love to drive in Southern California. </p>
<p>I think Google and Apple should consider applying the change in payment method by starting locally. Maybe for Southern California, start accepting NFC payment by gas station while for Northern California, start accepting NFC payment by train or bus. </p>
]]></content:encoded>
			<wfw:commentRss>http://kennithleung.com/blog/2011/03/16/succeed-in-mobile-wallet-nfc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

